Community | Features | Photos | Pricing
Division I |
||||||
Lot | Plan Name | Style | Price | SqFt | Bed/Bath | |
1 | White Horse | Rambler | SOLD | 2060 | 3/2 | |
2 | Glacier Peak | 2-Story | SOLD | 2254 | 4/2.5 | |
3* | Glacier Peak* | 2-Story | SOLD | 2254 | 4/2.5 | |
4* | Glacier Peak* | 2-Story | SOLD | 2254 | 4/2.5 | |
5* | Shuksan* | 2-Story | SOLD | 2368 | 4/2.5 | |
6* | Glacier Peak* | 2-Story | SOLD | 2254 | 4/2.5 | |
7 | Glacier Peak | 2-Story | SOLD | 2254 | 4/2.5 | |
8 | Shuksan | 2-Story | SOLD | 2368 | 4/2.5 | |
9 | White Horse | Rambler | SOLD | 2060 | 3/2 | |
10* | Glacier Peak* | 2-Story | SOLD | 2254 | 4/2.5 | |
11 | Pilchuck | 2-Story | MODEL | 2541 | 4/2.5 | |
12 | Shuksan | 2-Story | MODEL | 2368 | 4/2.5 | |
13 | White Horse | Rambler | MODEL | 2060 | 3/2 | |
14 | Glacier Peak | 2-Story | MODEL | 2254 | 4/2.5 | |
15 | Ranier | Daylight | SOLD | TBD | 4/2.5 | |
16* | Shuksan* | 2-Story | SOLD | 2368 | 4/2.5 | |
17 | Glacier Peak | 2-Story | SOLD | 2254 | 4/2.5 | |
Division II |
||||||
Lot | Plan Name | Style | Price | SqFt | Bed/Bath | |
1 | Shuksan | 2-Story | SOLD | 2368 | 4/2.5 | |
2 | Glacier Peak | 2-Story | SOLD | 2254 | 4/2.5 | |
3 | Shuksan | 2-Story | SOLD | 2368 | 4/2.5 | |
4 | Pilchuck | 2-Story Master on Main | SOLD | 2541 | 4/2.5 | |
5 | White Horse | Rambler | SOLD | 2060 | 3/2 | |
6 | Glacier Peak | 2-Story | SOLD | 2254 | 4/2.5 | |
7 | White Horse | Rambler | SOLD | 2060 | 3/2 | |
8 | Glacier Peak | 2-Story | SOLD | 2254 | 4/2.5 | |
9 | Pilchuck | 2-Story Master on Main | SOLD | 2541 | 4/2.5 | |
10 | White Horse | Rambler | SOLD | 2060 | 3/2 | |
11 | Pilchuck | 2-Story Master on Main | SOLD | 2541 | 4/2.5 | |
12 | Glacier Peak | 2-Story | SOLD | 2254 | 4/2.5 | |
13 | Shuksan* | 2-Story* | SOLD | 2368 | 4/2.5 | |
14 | White Horse* | Rambler* | SOLD | 2060 | 3/2 | |
15 | Pilchuck* | 2-Story Master on Main* | SOLD | 2541 | 4/2.5 | |
16 | White Horse* | Rambler* | SOLD | 2060 | 3/2 | |
17 | Shuksan* | 2-Story* | SOLD | 2368 | 4/2.5 | |
18 | Glacier Peak* | 2-Story* | SOLD | 2254 | 4/2.5 | |
Prices and Information Subject to Change without Notice. Check with Agents or Site Managers for Current Availability * Indicates Lot Premium |