Community | Features | Pricing
Division I |
||||||
Lot | Style | Price | SqFt | Bed/Bath | ||
1 | 2 Story | SOLD | 2361 | 4/2.5 | ||
2 | Rambler | SOLD | 2005 | 3/2 | ||
3 | Rambler | SOLD | 1866 | 3/2 | ||
4 | 2 Story | SOLD | 2361 | 4/2.5 | ||
5 | Daylight Rambler | SOLD | 2905 | 4+/3 | ||
6 | 2 Story | SOLD | 2254 | 4/2.5 | ||
7 | 2 St3/2ory | SOLD | 2361 | 4/2.5 | ||
8 | 2 Story | SOLD | 2503 | 4/2.5 | ||
9 | 2 Story | SOLD | 2254 | 4/2.5 | ||
Division II |
||||||
Lot | Style | Price | SqFt | Bed/Bath | ||
1 | 2-Story | SOLD | 2537 | 4/2.5 | ||
2 | Rambler | SOLD | 2131 | 3/2 | ||
3 | Rambler | SOLD | 2060 | 3/2 | ||
4 | Rambler | SOLD | 2131 | 3/2 | ||
5 | Daylight Rambler | SOLD | 1704 | 3/2 | ||
6 | Rambler | SOLD | 2060 | 3/2 | ||
7 | 2-Story | SOLD | 2254 | 4/2.5 | ||
8 | 2-Story | SOLD | 2200 | 4/2.5 | ||
9 | 2-Story | SOLD | 2537 | 4/2.5 | ||
10 | Rambler | SOLD | 2060 | 3/2 | ||
11 | 2-Story | SOLD | 2254 | 4/2.5 | ||
Prices and Information Subject to Change without Notice. Check with Listing Agents for Current Availability |